simple:redis
Redis Insight Shortcuts
Database
By EZ4Code Team
CLI
7| Shortcut | Description | Platform |
|---|---|---|
| Ctrl+Enter | Execute command | windows |
| Cmd+Enter | Execute command | mac |
| Ctrl+L | Clear console | windows |
| Cmd+L | Clear console | mac |
| Up Arrow | Previous command | all |
| Down Arrow | Next command | all |
| Ctrl+C | Cancel command | windows |
Browser
7| Shortcut | Description | Platform |
|---|---|---|
| Ctrl+F | Find key | windows |
| Cmd+F | Find key | mac |
| Ctrl+R | Refresh keys | windows |
| Cmd+R | Refresh keys | mac |
| Ctrl+N | New key | windows |
| Cmd+N | New key | mac |
| Delete | Delete key | all |
Analytics
8| Shortcut | Description | Platform |
|---|---|---|
| Ctrl+Shift+A | Open analytics | windows |
| Cmd+Shift+A | Open analytics | mac |
| Ctrl+Shift+M | Memory analysis | windows |
| Cmd+Shift+M | Memory analysis | mac |
| Ctrl+Shift+T | Top keys | windows |
| Cmd+Shift+T | Top keys | mac |
| Ctrl+Shift+R | Refresh analytics | windows |
| Cmd+Shift+R | Refresh analytics | mac |
Workbench
8| Shortcut | Description | Platform |
|---|---|---|
| Ctrl+Enter | Run query | windows |
| Cmd+Enter | Run query | mac |
| Ctrl+Shift+Enter | Run all | windows |
| Cmd+Shift+Enter | Run all | mac |
| Ctrl+S | Save query | windows |
| Cmd+S | Save query | mac |
| Ctrl+Shift+S | Save as | windows |
| Cmd+Shift+S | Save as | mac |
Settings
8| Shortcut | Description | Platform |
|---|---|---|
| Ctrl+, | Open settings | windows |
| Cmd+, | Open settings | mac |
| Ctrl+Shift+N | New connection | windows |
| Cmd+Shift+N | New connection | mac |
| Ctrl+Shift+I | Import data | windows |
| Cmd+Shift+I | Import data | mac |
| Ctrl+Shift+E | Export data | windows |
| Cmd+Shift+E | Export data | mac |