Referencia de Puertos TCP
Redes y Operaciones · Herramienta online gratuita
Consultar mapeos comunes de puerto a servicio (80/443/3306…).
| Port | Protocol | TCP | UDP | Description |
|---|---|---|---|---|
| 20 | FTP-DATA | ✓ | — | File Transfer Protocol (data) |
| 21 | FTP | ✓ | — | File Transfer Protocol (control) |
| 22 | SSH | ✓ | — | Secure Shell |
| 23 | TELNET | ✓ | — | Telnet |
| 25 | SMTP | ✓ | — | Simple Mail Transfer Protocol |
| 53 | DNS | ✓ | ✓ | Domain Name System |
| 67 | DHCP | — | ✓ | DHCP (server) |
| 68 | DHCP | — | ✓ | DHCP (client) |
| 69 | TFTP | — | ✓ | Trivial File Transfer Protocol |
| 80 | HTTP | ✓ | — | Hypertext Transfer Protocol |
| 110 | POP3 | ✓ | — | Post Office Protocol v3 |
| 119 | NNTP | ✓ | — | Network News Transfer Protocol |
| 123 | NTP | — | ✓ | Network Time Protocol |
| 143 | IMAP | ✓ | — | Internet Message Access Protocol |
| 161 | SNMP | — | ✓ | Simple Network Management Protocol |
| 162 | SNMP-TRAP | — | ✓ | SNMP Trap |
| 389 | LDAP | ✓ | ✓ | Lightweight Directory Access Protocol |
| 443 | HTTPS | ✓ | — | HTTP over TLS/SSL |
| 445 | SMB | ✓ | — | Server Message Block (Microsoft-DS) |
| 465 | SMTPS | ✓ | — | SMTP over SSL |
| 514 | SYSLOG | — | ✓ | Syslog |
| 587 | SMTP-SUBMIT | ✓ | — | SMTP submission |
| 636 | LDAPS | ✓ | — | LDAP over SSL |
| 853 | DoT | ✓ | — | DNS over TLS |
| 989 | FTPS-DATA | ✓ | — | FTP over SSL (data) |
| 990 | FTPS | ✓ | — | FTP over SSL (control) |
| 993 | IMAPS | ✓ | — | IMAP over SSL |
| 995 | POP3S | ✓ | — | POP3 over SSL |
| 1080 | SOCKS | ✓ | — | SOCKS proxy |
| 1194 | OpenVPN | ✓ | ✓ | OpenVPN |
| 1433 | MSSQL | ✓ | — | Microsoft SQL Server |
| 1521 | Oracle | ✓ | — | Oracle DB |
| 1723 | PPTP | ✓ | — | Point-to-Point Tunneling Protocol |
| 2049 | NFS | ✓ | ✓ | Network File System |
| 3306 | MySQL | ✓ | — | MySQL database |
| 3389 | RDP | ✓ | — | Remote Desktop Protocol |
| 5432 | PostgreSQL | ✓ | — | PostgreSQL database |
| 5900 | VNC | ✓ | — | Virtual Network Computing |
| 6379 | Redis | ✓ | — | Redis |
| 8080 | HTTP-ALT | ✓ | — | HTTP alternate (proxy/web) |
| 8443 | HTTPS-ALT | ✓ | — | HTTPS alternate |
| 9092 | Kafka | ✓ | — | Apache Kafka |
| 9200 | Elasticsearch | ✓ | — | Elasticsearch HTTP |
| 11211 | Memcached | ✓ | ✓ | Memcached |
| 27017 | MongoDB | ✓ | — | MongoDB |
Lista curada
Puertos comunes de rangos well-known, registrados y dinámicos.
Buscar y filtrar
Busca por puerto, nombre o descripción y filtra por protocolo de transporte.
Flags TCP y UDP
Ve rápidamente qué transporte usa cada servicio.
Cómo usar Referencia de Puertos TCP
- 1Enter the URL, IP address, or network parameter to look up.
- 2Click the lookup or test button.
- 3Review the detailed results in the output panel.
- 4Use the information for your network operations.
Características
- ✓100% gratis — sin registro, sin suscripción, sin anuncios
- ✓Funciona íntegramente en tu navegador — los datos nunca salen de tu dispositivo
- ✓Rápida y ligera — resultados instantáneos
- ✓Multiplataforma — funciona en escritorio, tableta y móvil
Preguntas frecuentes
Are network lookups real-time?
Yes, IP lookups, DNS queries, and HTTP tests perform live network requests to provide current data.
Is my IP address logged?
The IP Lookup tool queries public geolocation APIs. We do not store your IP address or lookup history.
Why do geolocation results differ between providers?
Each provider maintains its own IP-to-location database with different update cycles and coverage. Treat any single result as an approximation, not an exact address.
Do the results reflect me if I use a proxy or VPN?
No. Results show the egress IP of the proxy or VPN you are connected through. Disconnect it if you need your real public IP.
Herramientas relacionadas
Búsqueda de Puertos Conocidos
Buscar puertos registrados por IANA por puerto o nombre de servicio.
Constructor de CSP
Componer visualmente directivas de cabecera CSP.
Constructor de Reglas CORS
Generar cabeceras de respuesta CORS (Access-Control-*).
Generador de Robots.txt
Generar reglas de robots.txt para un sitio.
Generador de Sitemap XML
Generar sitemap.xml a partir de una lista de URLs.
Generador de .htaccess
Generar reglas .htaccess de redirección/caché/autenticación.
Generador de Configuración Nginx
Generar configuraciones Nginx de proxy inverso/sitio estático.
Generador de Docker Compose
Generar visualmente docker-compose.yml.