Búsqueda de Puertos Conocidos
Redes y Operaciones · Herramienta online gratuita
Buscar puertos registrados por IANA por puerto o nombre de servicio.
| Port | Protocol | Transport | Registrant | Description |
|---|---|---|---|---|
| 0 | Reserved | tcp,udp | IANA | Reserved port — do not use. |
| 5 | rje | tcp,udp | Jon Postel | Remote Job Entry. |
| 7 | echo | tcp,udp | Jon Postel | Echo protocol. |
| 9 | discard | tcp,udp | Jon Postel | Discard protocol. |
| 11 | systat | tcp,udp | Jon Postel | Active users. |
| 13 | daytime | tcp,udp | Jon Postel | Daytime protocol. |
| 17 | qotd | tcp,udp | Jon Postel | Quote of the Day. |
| 18 | msp | tcp,udp | Rina Nethaniel | Message Send Protocol. |
| 19 | chargen | tcp,udp | Jon Postel | Character Generator. |
| 20 | ftp-data | tcp | Jon Postel | File Transfer Protocol (data). |
| 21 | ftp | tcp | Jon Postel | File Transfer Protocol (control). |
| 22 | ssh | tcp | Tatu Ylonen | Secure Shell Protocol. |
| 23 | telnet | tcp | Jon Postel | Telnet protocol. |
| 25 | smtp | tcp | Jon Postel | Simple Mail Transfer Protocol. |
| 37 | time | tcp,udp | Jon Postel | Time protocol. |
| 42 | nameserver | tcp,udp | Jon Postel | Host Name Server. |
| 43 | nicname | tcp | Jon Postel | WHOIS protocol. |
| 49 | tacacs | tcp,udp | Cisco Systems | TACACS Access Protocol. |
| 53 | domain | tcp,udp | Paul Mockapetris | Domain Name System. |
| 67 | bootps | udp | Bill Croft | Bootstrap Protocol Server (DHCP). |
| 68 | bootpc | udp | Bill Croft | Bootstrap Protocol Client (DHCP). |
| 69 | tftp | udp | David Clark | Trivial File Transfer Protocol. |
| 70 | gopher | tcp | Mark McCahill | Gopher protocol. |
| 79 | finger | tcp | David Zimmerman | Finger protocol. |
| 80 | http | tcp | Jon Postel | Hypertext Transfer Protocol. |
| 88 | kerberos | tcp,udp | John Kohl | Kerberos authentication. |
| 102 | iso-tsap | tcp | Marshall Rose | ISO TSAP Class 0. |
| 107 | rtelnet | tcp | Joyce Reynolds | Remote Telnet Service. |
| 110 | pop3 | tcp | Marshall Rose | Post Office Protocol v3. |
| 111 | sunrpc | tcp,udp | Chuck McManis | ONC RPC (Sun RPC). |
| 113 | ident | tcp | Peter Eriksson | Authentication Service (identd). |
| 119 | nntp | tcp | Phil Lapsley | Network News Transfer Protocol. |
| 123 | ntp | udp | David Mills | Network Time Protocol. |
| 135 | epmap | tcp,udp | Microsoft | Microsoft RPC Endpoint Mapper. |
| 137 | netbios-ns | udp | Microsoft | NetBIOS Name Service. |
| 138 | netbios-dgm | udp | Microsoft | NetBIOS Datagram Service. |
| 139 | netbios-ssn | tcp | Microsoft | NetBIOS Session Service. |
| 143 | imap | tcp | Mark Crispin | Internet Message Access Protocol. |
| 161 | snmp | udp | Jeffrey Case | Simple Network Management Protocol. |
| 162 | snmptrap | udp | Jeffrey Case | SNMP Trap. |
| 179 | bgp | tcp | Kirk Lougheed | Border Gateway Protocol. |
| 194 | irc | tcp | Jarkko Oikarinen | Internet Relay Chat. |
| 389 | ldap | tcp,udp | Tim Howes | Lightweight Directory Access Protocol. |
| 443 | https | tcp | Kipp E.B. Hickman | HTTP over TLS. |
| 445 | microsoft-ds | tcp | Microsoft | Microsoft-DS (SMB). |
| 465 | submissions | tcp | Randy Gellens | SMTP over TLS (message submission). |
| 500 | isakmp | udp | IPsec WG | Internet Key Exchange (IKE). |
| 512 | exec | tcp | Mike Karels | Remote Process Execution. |
| 513 | login | tcp | Mike Karels | Remote Login (rlogin). |
| 514 | shell | tcp | Mike Karels | Remote Shell (rsh). |
| 514 | syslog | udp | Eric Allman | Syslog service. |
| 515 | printer | tcp | Lee Sieler | Line Printer Remote (LPD). |
| 520 | router | udp | Guy Almes | RIP (Routing Information Protocol). |
| 587 | submission | tcp | Randy Gellens | SMTP Message Submission. |
| 636 | ldaps | tcp | Tim Howes | LDAP over TLS. |
| 623 | asf-rmcp | udp | Amt-V | ASF Remote Management Control Protocol. |
| 631 | ipp | tcp | IPP WG | Internet Printing Protocol. |
| 639 | msdp | tcp | Bill Fenner | Multicast Source Discovery Protocol. |
| 646 | ldp | tcp | MPLS WG | Label Distribution Protocol. |
| 691 | msexch-routing | tcp | Microsoft | MS Exchange Routing. |
| 873 | rsync | tcp | Andrew Tridgell | rsync server. |
| 902 | vmware-auth | tcp | VMware | VMware Authentication Daemon. |
Registros IANA
Refleja el registro de Nombre de Servicio y Número de Puerto de Protocolo de Transporte de IANA.
Búsqueda multicampo
Busca por puerto, palabra clave de protocolo, registrante o descripción.
Detalle de transporte
Incluye el transporte (TCP, UDP, SCTP, DCCP) de cada entrada.
Cómo usar Búsqueda de Puertos Conocidos
- 1Enter the URL, IP address, or network parameter to look up.
- 2Click the lookup or test button.
- 3Review the detailed results in the output panel.
- 4Use the information for your network operations.
Características
- ✓100% gratis — sin registro, sin suscripción, sin anuncios
- ✓Funciona íntegramente en tu navegador — los datos nunca salen de tu dispositivo
- ✓Rápida y ligera — resultados instantáneos
- ✓Multiplataforma — funciona en escritorio, tableta y móvil
Preguntas frecuentes
Are network lookups real-time?
Yes, IP lookups, DNS queries, and HTTP tests perform live network requests to provide current data.
Is my IP address logged?
The IP Lookup tool queries public geolocation APIs. We do not store your IP address or lookup history.
Why do geolocation results differ between providers?
Each provider maintains its own IP-to-location database with different update cycles and coverage. Treat any single result as an approximation, not an exact address.
Do the results reflect me if I use a proxy or VPN?
No. Results show the egress IP of the proxy or VPN you are connected through. Disconnect it if you need your real public IP.
Herramientas relacionadas
Constructor de CSP
Componer visualmente directivas de cabecera CSP.
Constructor de Reglas CORS
Generar cabeceras de respuesta CORS (Access-Control-*).
Generador de Robots.txt
Generar reglas de robots.txt para un sitio.
Generador de Sitemap XML
Generar sitemap.xml a partir de una lista de URLs.
Generador de .htaccess
Generar reglas .htaccess de redirección/caché/autenticación.
Generador de Configuración Nginx
Generar configuraciones Nginx de proxy inverso/sitio estático.
Generador de Docker Compose
Generar visualmente docker-compose.yml.
Generador de Dockerfile
Generar plantillas de Dockerfile por lenguaje/runtime.